Property Attributes
- MLS#1351688
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityElm Springs
- NeighborhoodParkside Sub Ph I
- Zip72762
- Style
- Year Built2026
- Taxes$ 383
- Price$ 641,789
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2663
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Now offering $20,000 in flex cash to use toward approved design changes, an interest rate buy-down, or closing costs. The Dogwood floor plan in Parkside offers 4 bedrooms, 3 bathrooms, and an open-concept layout designed for comfortable everyday living. The spacious kitchen features cabinets to the ceiling, a single wall oven with separate cooktop, and flows seamlessly into the dining and great room. The main-level primary suite includes an extended bedroom, expanded walk-in closet, and a freestanding soaking tub. Additional highlights include an enlarged covered patio with an 8-foot rear door, full brick exterior, garage storage, a service door, storage under the stairs, and upgraded staircase detailing. Conveniently located near shopping, dining, recreation, and other Northwest Arkansas amenities. Taxes to be assessed upon completion of construction.
| Price History | |
|---|---|
| 6/11/2026 | Listed $641,790 |
| 6/29/2026 | Listed $641,789 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Septic Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Parkside Sub Ph I |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From the North (Bentonville/Rogers): Take I-49 South to Exit 77 (US-412/US-612 West). Continue west on US-612, then turn left onto Highway 112. Turn left onto Carrie Smith Road, right onto Ball Road, left onto County Line Road, and then turn right into the Parkside community. Follow Woodsbury Lane to 404 Woodsbury Lane. From the South (Fayetteville): Take I-49 North to Exit 77 (US-412/US-612 West). Continue west on US-612, then turn left onto Highway 112. Turn left onto Carrie Smith Road, right onto Ball Road, left onto County Line Road, and then turn right into the Parkside community. Follow Woodsbury Lane to 404 Woodsbury Lane. |
| City | Elm Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 383 |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 118 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | Lot:118 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Near Park |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Slab |
| Building Area Total | 2663 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be