Property Attributes
- MLS#1359223
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityElm Springs
- NeighborhoodOak Ridge Estates
- Zip72762
- Style
- Year Built2004
- Taxes$ 4236
- Price$ 925,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4487
- Lot Size1.01 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Tired of the house missing a room or two? Need more garage space? Want a nice flat lot but not far from town? This is THE ONE. 6 beds, 4 full baths, 2 bonus/flex rooms, office, formal dining, 5-car garage, and zoned for Young Elementary, Hellstern Middle, Central Jr High, and Harber High School. Roof replaced in 2025, 2 tankless water heaters (2021 and 2018), and 2 Trane HVAC units in 2016. Layout is exceptional with primary bedroom, second bedroom, office, and large laundry room with sink downstairs; other beds/flex rooms are up, so it gives you flexibility depending on your space needs. Location is PRIME, just 1.5 miles to I49 and Walmart and Swig (That's a good thing in Arkansas) 2.7 miles to HWY 112, and just 2 miles to Shaw Family Park. With 3-car attached and 2-car detached with loft, you'll never run out of storage space. The kitchen features double ovens, stainless-steel appliances, granite counters, and a classic layout that opens to the living room with built-ins.
| Price History | |
|---|---|
| 8/18/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dryer,Dishwasher,Electric Cooktop,Disposal,Range Hood,Tankless Water Heater,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Rock |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oak Ridge Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Elm Springs Walmart, go West, Right on Deer Lane, right at Stop Sign. |
| City | Elm Springs |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4236 |
| Virtual Tour | https://tour.nwarealtors.org/2104-Caribou-Lane-Elm-Springs-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 019 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | Lot 019, Oak Ridge Estates; S-T-R 29-18-30 |
Interior Features
| Interior Amenities | Attic,Central Vacuum,Granite Counters,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Outside,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Central Business District,Corner Lot,City Lot,Landscaped,Level,Near Park,Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Building Area Total | 4487 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Road Frontage Type | Public Road |
| Pasture Area | 1.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be