Property Attributes
- MLS#1347904
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- Neighborhood-
- Zip72714
- Style
- Year Built2012
- Taxes$ 3752
- Price$ 739,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3153
- Lot Size3.17 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare Bella Vista flexibility in Bentonville Schools! On 3.17 acres outside the POA, this property offers privacy and room for an RV, boat, trailers, bikes, or gear. Already subdivided with two addresses and separate utilities, it offers future options. An oversized covered parking/storage structure with its own electric meter provides space for recreational vehicles and equipment. Inside, hickory cabinets, white pine ceilings and baseboards, detailed woodwork, and two wood-burning fireplaces showcase the craftsmanship. The walkout basement includes a bedroom, full bath, second living area, epoxy-coated floors, storage, and a separate garage/workshop with garage-door access—ideal for bikes, tools, EV charging, or hobbies. Near Bella Vista’s trail system, this property offers privacy, storage, and versatility rarely found together. Updates include a 2024 roof and well-water filtration system, plus a 2025 double oven and gas cooktop. Buyer to verify permitted uses and utility availability. See attached features sheet.
| Price History | |
|---|---|
| 5/19/2026 | Listed $795,000 |
| 7/16/2026 | 3$775,000 |
| 8/11/2026 | 3$749,900 |
| 9/11/2026 | 1$739,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Schools,Shopping,Trails/Paths |
| Additional Parcels Description | 16-78002-000, 16-78005-008 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From interstate 49 head north on 71 business. Take a right onto Benton County 40 (McNelly Rd). Left onto Spanker Rd. Left on Euston. Home on the left. |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 3752 |
| Virtual Tour | https://tour.nwarealtors.org/15021-Euston-Road-Bella-Vista-AR-72714/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Storage,Skylights,Walk-In Closet(s),Wood Burning Stove |
|---|---|
| Basement | Finished,Walk-Out Access,Crawl Space |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Circular Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 3.17 |
| Foundation Details | Crawlspace |
| Building Area Total | 3153 |
| Lot Size Acres | 3.17 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 3.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be