Property Attributes
- MLS#1349353
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityAlpena
- Neighborhood-
- Zip72611
- Style
- Year Built1980
- Taxes$ 3919
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3837
- Lot Size70 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare opportunity to own a home on just over 70 acres of scenic countryside with incredible views and built-in income. Located adjacent to a wind farm, the property will include a lease agreement providing annual income through an easement road access arrangement, with payments scheduled to increase over time. There is a spacious 3,837 sq ft farmhouse on the property offering 5 bedrooms, 3 bathrooms, a massive custom kitchen, added cooking space in the enclosed back porch and a bonus room upstairs. The property also includes 2 shop buildings and a partially intact chicken house offering additional storage or workspace options. With stocked ponds, well water, solar panels and multiple wood burning stoves, this property offers unique opportunities that are a must see. Schedule your showing today!
| Price History | |
|---|---|
| 6/1/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Phone Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Smooth Cooktop |
| Patio/Porch Features | Porch |
| Architectural Style | Country |
| Pool Features | None |
| Construction Materials | Cedar |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Solar Panel(s) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Outbuilding,Well House |
| Full Baths | 3 |
| Status | Active |
| Directions | From Green Forest, turn South on Hwy 103, go then turn left on CR 905 for 4.7 miles to property on the right. |
| City | Alpena |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Green Forest |
| Lot Size Units | Acres |
| Tax Annual Amount | 3919 |
| Virtual Tour | https://tour.nwarealtors.org/4673-County-Road-905-Alpena-AR-72611--1349353/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Green Forest |
| Elementary School District | Green Forest |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Alpena |
| Legal Description | STR: 35-19-23, PT SW SW PT SW SE PT SW NW |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Wood Burning Stove,Window Treatments,Mud Room |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Kitchen,Living Room,Multi-Sided,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Unpaved Driveway,TV Antenna |
|---|---|
| Fencing | Metal,Wire |
| Parking Features | Garage,Workshop in Garage |
| Lot Features | Cleared,Hardwood Trees,Level,Not In Subdivision,None,Outside City Limits,Open Lot,Rolling Slope,Rural Lot,Views |
| Water Source | Well |
| Lot Size Area | 70 |
| Foundation Details | Slab |
| Building Area Total | 3837 |
| Lot Size Acres | 70 |
| Wooded Area | 13 |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
| Other Equipment | Satellite Dish,TV Antenna |
| Pasture Area | 57 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be